BlackBerry Curve 9220 merupakan smartphone low-end atau bisa dibilang murah yang memang ditujukan untuk masyarakat kelas menengah kebawah untuk bisa bersaing di pasaran.
Spesifikasi dan Harga BlackBerry Curve 9220
BlackBerry Curve 9220 mengandalkan tombol khusus BlackBerry Messenger, dibekali RAM 512 MB, fitur Radio FM, WiFi, kamera 2MP. Dengan sistem operasi BlackBerry OS 7.1 dan hanya berjalan dalam jaringan 2G.
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 |
LAYAR | Tipe | TFT, 65K colors |
Ukuran | 320 x 240 pixels, 2.44 inches (~164 ppi pixel density) - Touch-sensitive optical trackpad | |
DIMENSI | Ukuran/Berat | 109 x 60 x 12.7 mm / 102 g Keyboard, QWERTY |
AUDIO | Fitur | Vibration Polyphonic(64), MP3 ringtones |
Jack | 3.5mm jack audio | |
Speakerphone | Ya | |
MEMORY | Internal | 512 MB ROM, 512 MB RAM |
Eksternal | Slot Micro SD card up to 32GB | |
DATA | 3G | Tidak |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v2.1 with A2DP, EDR | |
Infrared | Tidak | |
USB/Port | v2.0 microUSB | |
KAMERA | Primer | 2 MP, 1600x1200 pixels |
Sekunder | Tidak | |
Video Record | Ya | |
BATERAI | Tipe | Standard battery, Li-Ion 1450 mAh (J-S1) |
Standby | Up to 432 h | |
Talk Time | Up to 7 h | |
FITUR | OS | BlackBerry OS 7.1 |
CPU | Single Core, 800 Mhz Processor | |
Browser | HTML | |
GPS | Ya, A-GPS | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Java | Tidak, Fitur tambahan: Stereo FM radio with RDS - Organizer - Document viewer - Voice memo/dial - Predictive text input | |
FITUR LAIN | Multiple SIM | Tidak |
Video Player | H.264/H.263/MP4 player | |
MP3 Player | MP3/eAAC+/WMA/WAV/FLAC Player | |
Audio Record | Ya | |
TV | Tidak |
Harga BlackBerry Curve 9220
Harga Baru : Rp 1.500.000,-
Harga Bekas : Rp 1.000.000,-